| SOUTH | NORTH | ||||||||||||
| Shares | FLOOR | F | G | H | J | K | L | M | N | O | P | ||
| 5,744 | 8th | 706 | 591 | 601 | 591 | 383 | 383 | 591 | 601 | 591 | 706 | ||
| 5,700 | 7th | 701 | 586 | 596 | 586 | 381 | 381 | 586 | 596 | 586 | 701 | ||
| 5,656 | 6th | 696 | 581 | 591 | 581 | 379 | 379 | 581 | 591 | 581 | 696 | ||
| 5,612 | 5th | 691 | 576 | 586 | 576 | 377 | 377 | 576 | 586 | 576 | 691 | ||
| 5,568 | 4th | 686 | 571 | 581 | 571 | 375 | 375 | 571 | 581 | 571 | 686 | ||
| 5,524 | 3rd | 681 | 566 | 576 | 566 | 373 | 373 | 566 | 576 | 566 | 681 | ||
| 5,480 | 2nd | 676 | 561 | 571 | 561 | 371 | 371 | 561 | 571 | 561 | 676 | ||
| 4,765 | 1st | 0 | 556 | 566 | 556 | 369 | 369 | 556 | 566 | 556 | 671 | ||
| 44,049 | total | ||||||||||||
| SOUTH | NORTH | ||||||||||||
| Shares | FLOOR | E | D | C | B | A | U | T | S | R | Q | ||
| 5,372 | 8th | 687 | 544 | 554 | 544 | 357 | 357 | 544 | 554 | 544 | 687 | ||
| 5,328 | 7th | 682 | 539 | 549 | 539 | 355 | 355 | 539 | 549 | 539 | 682 | ||
| 5,284 | 6th | 677 | 534 | 544 | 534 | 353 | 353 | 534 | 544 | 534 | 677 | ||
| 5,240 | 5th | 672 | 529 | 539 | 529 | 351 | 351 | 529 | 539 | 529 | 672 | ||
| 5,196 | 4th | 667 | 524 | 534 | 524 | 349 | 349 | 524 | 534 | 524 | 667 | ||
| 5,152 | 3rd | 662 | 519 | 529 | 519 | 347 | 347 | 519 | 529 | 519 | 662 | ||
| 5,092 | 2nd | 657 | 514 | 524 | 514 | 337 | 337 | 514 | 524 | 514 | 657 | ||
| 4,314 | 1st | 644 | 501 | 511 | 501 | LOBBY | 501 | 511 | 501 | 644 | |||
| 40,978 | total | ||||||||||||
85,027....
|
TOTAL | ||||||||||||
| Apartments | # | Apt. Lines | ||
|---|---|---|---|---|
| Studios | 30 | A,K,L,U | ||
| One Bedroom | 64 | B,D,G,J,M,O,R,T | ||
| Jr Two Bedroom | 32 | C,S,H,N | ||
| Two Bedroom | 32 | E,F,P,Q | ||
| Total | 158 |